Tree House Flower
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Adulterated: Other”
The Department of Cannabis Control (DCC) is issuing this notice of voluntary recall for multiple Tree House flower products because cannabis used to make these products was produced under unsanitary conditions and the methods, facilities, or controls used to cultivate the cannabis did not conform with pesticide statutes and regulations. Business Recall Date9/9/2026
Product details
- Product type
- Flower
- Brand
- Peace and Joy LLC
- DCC recall ID
6aa2e912f2accebd33e19a65- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business |
Peace and Joy LLC
DBA: Tree House
|
C11‑0002011‑LIC
|
— |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| Candy Runtz | TH-FLWY-0426 |
3.5 grams | 1A4060300079569000005932 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Cherry Diesel | TH-FLWY-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005932 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Pablo's Revenge | TH-FLWY-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005932 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Permanent Marker | TH-FLWY-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005932 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Pluto OG | TH-FLWY-0426 |
3.5 grams | 1A4060300079569000005932 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Rainbow Runtz | TH-FLWY-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005932 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Skywalker OG | TH-FLWY-0426 |
3.5 grams | 1A4060300079569000005932 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Black Scotti | TH-FLWZ-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Frosted Lava Cake | TH-FLWZ-0426 |
14 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Lava Cake | TH-FLWZ-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Mimosa | TH-FLWZ-0426 |
3.5 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Pablo's Revenge | TH-FLWZ-0426 |
14 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Pineapple Express | TH-FLWZ-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Private Reserve OG | TH-FLWZ-0426 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Rainbow Runtz | TH-FLWZ-0426 |
28 grams | 1A4060300079569000005950 |
On or after April 02, 2026 | On or after April 13, 2026 |
| Candy Runtz | TH-FLWF-0626 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000007615 |
On or after June 17, 2026 | On or after July 08, 2026 |
| GMO | TH-FLWF-0626 |
3.5 grams, 14 grams, 28 grams | 1A4060300079569000007615 |
On or after June 17, 2026 | On or after July 08, 2026 |
| Ice Cream Cake | TH-FLWF-0626 |
3.5 grams, 28 grams | 1A4060300079569000007615 |
On or after June 17, 2026 | On or after July 08, 2026 |
| Sugar Frosting | TH-FLWF-0626 |
3.5 grams, 28 grams | 1A4060300079569000007615 |
On or after June 17, 2026 | On or after July 08, 2026 |
Locations where this product was sold
Retail licensees that received the recalled product. Each location's license number links to that retailer's full recall history.
|
|
|
|
|---|---|---|
| LOS ANGELES | PEACE AND LOVE LLC |
C10-0001286-LIC
|
| LOS ANGELES | HILLS AND VALLEYS LLC |
C10-0001360-LIC
|
| LOS ANGELES | DOUBLE GOLDEN EAGLE, LLC |
C10-0001519-LIC
|
| LOS ANGELES | PEACE AND JOY LLC |
C10-0001583-LIC
|
Showing 1–4 of 4 locations.
Cite this page
Phenominal Consulting. (2026). Tree House Flower — California cannabis recall, September 14, 2026. Phenominal recall index. Retrieved September 16, 2026, from https://phenominal.io/recalls/6aa2e912f2accebd33e19a65. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
When the data pipeline catches contamination before the regulator does, you self-recall instead of being recalled.
A 30-minute call to talk through how to surface contamination signals earlier in the batch lifecycle.