CLSICS Edible
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Misbranded: Other”
The Department of Cannabis Control (DCC) is issuing this notice of voluntary recall for multiple CLSICS edible products due to packaging and labeling that is attractive to children.Business Recall Date11/24/2025
DCC verbatim phrases cited on this recall
These are the exact regulator phrases extracted from the DCC reason text on this recall. They are the regulator's words, not editorial summaries.
Product details
- Product type
- Edible
- Brand
- Scislc LLC
- DCC recall ID
6924e7173e31dcbd909c9f63- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business | Scislc LLC |
C11-0001355-LIC
|
C11 Distributor |
| Manufactured By | Scislc LLC |
DCC-10004614
|
DCC Manufacturer |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| Midnight Cereal Cereal Crunch | 2P-CR-32 |
2 pack, 7 grams | 1A406030002C881000004386 |
On or after February 10, 2025 | On or after February 20, 2025 |
| Midnight Cereal Cereal Crunch | 2P-CR-37 |
2 pack, 7 grams | 1A406030002C881000005091 |
On or after July 21, 2025 | On or after August 21, 2025 |
| Clockwork Lemon | 2P-CL-31 |
2 pack, 7 grams | 1A406030002C881000004131 |
On or after December 19, 2024 | On or after January 09, 2025 |
| Clockwork Lemon | 2P-CL-32 |
2 pack, 7 grams | 1A406030002C881000004427 |
On or after February 10, 2025 | On or after March 20, 2025 |
| Clockwork Lemon | 2P-CL-37 |
2 pack, 7 grams | 1A406030002C881000005094 |
On or after July 21, 2025 | On or after August 14, 2025 |
| Midnight Cereal Fruit Rings | 2P-FR-33 |
2 pack, 7 grams | 1A406030002C881000004961 |
On or after March 17, 2025 | On or after March 27, 2025 |
| Midnight Cereal Fruit Rings | 2P-FR-37 |
2 pack, 7 grams | 1A406030002C881000005090 |
On or after July 21, 2025 | On or after October 06, 2025 |
| Midnight Cereal Rice Krunchy | 2P-RK-32 |
2 pack, 7 grams | 1A406030002C881000004384 |
On or after February 10, 2025 | On or after February 20, 2025 |
| Midnight Cereal Rice Krunchy | 2P-RK-38 |
2 pack, 7 grams | 1A406030002C881000005144 |
On or after August 15, 2025 | On or after October 06, 2025 |
| Sour Limeade Loadout | 2P-SLL-32 |
2 pack, 7 grams | 1A406030002C881000004383 |
On or after February 10, 2025 | On or after February 20, 2025 |
| Sour Limeade Loadout | 2P-SLL-37 |
2 pack, 7 grams | 1A406030002C881000005095 |
On or after July 21, 2025 | On or after August 14, 2025 |
| Strawberry Shortcake Sweet Tooth | 2P-ST-32 |
2 pack, 7 grams | 1A406030002C881000004382 |
On or after February 10, 2025 | On or after February 20, 2025 |
| Strawberry Shortcake Sweet Tooth | 2P-ST-38 |
2 pack, 7 grams | 1A406030002C881000005145 |
On or after August 15, 2025 | On or after September 25, 2025 |
| Midnight Cereal Cereal Crunch | 10P-CR-32 |
10 pack, 35 grams | 1A406030002C881000004281 |
On or after February 07, 2025 | On or after February 20, 2025 |
| Midnight Cereal Cereal Crunch | 10P-CR-33 |
10 pack, 35 grams | 1A406030002C881000004474 |
On or after March 11, 2025 | On or after April 03, 2025 |
| Midnight Cereal Cereal Crunch | 10P-CR-34 |
10 pack, 35 grams | 1A406030002C881000004731 |
On or after May 07, 2025 | On or after May 29, 2025 |
| Midnight Cereal Cereal Crunch | 10P-CR-35 |
10 pack, 35 grams | 1A406030002C881000004852 |
On or after June 10, 2025 | On or after August 07, 2025 |
| Midnight Cereal Cereal Crunch | 10P-CR-37 |
10 pack, 35 grams | 1A406030002C881000005082 |
On or after July 21, 2025 | On or after October 06, 2025 |
| Clockwork Lemon | 10P-CL-31 |
10 pack, 35 grams | 1A406030002C881000004122 |
On or after December 19, 2024 | On or after January 09, 2025 |
| Clockwork Lemon | 10P-CL-32 |
10 pack, 35 grams | 1A406030002C881000004283 |
On or after February 07, 2025 | On or after February 20, 2025 |
| Clockwork Lemon | 10P-CL-33 |
10 pack, 35 grams | 1A406030002C881000004476 |
On or after May 06, 2025 | On or after May 20, 2025 |
| Clockwork Lemon | 10P-CL-34 |
10 pack, 35 grams | 1A406030002C881000004725 |
On or after May 01, 2025 | On or after May 12, 2025 |
| Clockwork Lemon | 10P-CL-35 |
10 pack, 35 grams | 1A406030002C881000004849 |
On or after June 10, 2025 | On or after June 19, 2025 |
| Clockwork Lemon | 10P-CL-36 |
10 pack, 35 grams | 1A406030002C881000004968 |
On or after July 01, 2025 | On or after July 23, 2025 |
| Clockwork Lemon | 10P-CL-37 |
10 pack, 35 grams | 1A406030002C881000005085 |
On or after July 21, 2025 | On or after September 11, 2025 |
| Clockwork Lemon | 10P-CL-40 |
10 pack, 35 grams | 1A406030002C881000005259 |
On or after September 15, 2025 | On or after October 23, 2025 |
| Midnight Cereal Fruit Rings | 10P-FR-31 |
10 pack, 35 grams | 1A406030002C881000004129 |
On or after December 19, 2024 | On or after January 09, 2025 |
| Midnight Cereal Fruit Rings | 10P-FR-33 |
10 pack, 35 grams | 1A406030002C881000004473 |
On or after March 13, 2025 | On or after March 27, 2025 |
| Midnight Cereal Fruit Rings | 10P-FR-35 |
10 pack, 35 grams | 1A406030002C881000004921 |
On or after June 10, 2025 | On or after June 26, 2025 |
| Midnight Cereal Fruit Rings | 10P-FR-37 |
10 pack, 35 grams | 1A406030002C881000005081 |
On or after July 21, 2025 | On or after September 04, 2025 |
| Midnight Cereal Rice Krunchy | 10P-RK-34 |
10 pack, 35 grams | 1A406030002C881000004732 |
On or after May 07, 2025 | On or after May 29, 2025 |
| Midnight Cereal Rice Krunchy | 10P-RK-38 |
10 pack, 35 grams | 1A406030002C881000005141 |
On or after August 15, 2025 | On or after September 11, 2025 |
| Sour Limeade Loadout | 10P-SLL-32 |
10 pack, 35 grams | 1A406030002C881000004426 |
On or after February 06, 2025 | On or after February 27, 2025 |
| Sour Limeade Loadout | 10P-SLL-33 |
10 pack, 35 grams | 1A406030002C881000004477 |
On or after March 14, 2025 | On or after April 10, 2025 |
| Sour Limeade Loadout | 10P-SLL-34 |
10 pack, 35 grams | 1A406030002C881000004733 |
On or after May 07, 2025 | On or after May 29, 2025 |
| Sour Limeade Loadout | 10P-SLL-35 |
10 pack, 35 grams | 1A406030002C881000004848 |
On or after June 10, 2025 | On or after July 09, 2025 |
| Sour Limeade Loadout | 10P-SLL-36 |
10 pack, 35 grams | 1A406030002C881000004969 |
On or after July 01, 2025 | On or after August 07, 2025 |
| Sour Limeade Loadout | 10P-SLL-37 |
10 pack, 35 grams | 1A406030002C881000005086 |
On or after July 21, 2025 | On or after September 11, 2025 |
| Sour Limeade Loadout | 10P-SLL-39 |
10 pack, 35 grams | 1A406030002C881000005202 |
On or after September 02, 2025 | On or after October 06, 2025 |
| Strawberry Shortcake Sweet Tooth | 10P-ST-31 |
10 pack, 35 grams | 1A406030002C881000004128 |
On or after December 19, 2024 | On or after January 21, 2025 |
| Strawberry Shortcake Sweet Tooth | 10P-ST-32 |
10 pack, 35 grams | 1A406030002C881000004287 |
On or after February 05, 2025 | On or after February 20, 2025 |
| Strawberry Shortcake Sweet Tooth | 10P-ST-33 |
10 pack, 35 grams | 1A406030002C881000004479 |
On or after March 13, 2025 | On or after April 10, 2025 |
| Strawberry Shortcake Sweet Tooth | 10P-ST-34 |
10 pack, 35 grams | 1A406030002C881000004735 |
On or after May 02, 2025 | On or after May 29, 2025 |
| Strawberry Shortcake Sweet Tooth | 10P-ST-35 |
10 pack, 35 grams | 1A406030002C881000004846 |
On or after June 10, 2025 | On or after August 07, 2025 |
| Strawberry Shortcake Sweet Tooth | 10P-ST-38 |
10 pack, 35 grams | 1A406030002C881000005143 |
On or after August 15, 2025 | On or after September 04, 2025 |
| Midnight Cereal Cereal Crunch, Fruit Rings, and Rice Krunchy | 20P-CK-35 |
20 pack, 70 grams | 1A406030002C881000004856 |
On or after June 10, 2025 | On or after June 26, 2025 |
| Midnight Cereal Cereal Crunch, Fruit Rings, and Rice Krunchy | 20P-CK- 31 |
20 pack, 70 grams | 1A406030002C881000004126 |
On or after January 02, 2025 | On or after January 21, 2025 |
| Midnight Cereal Cereal Crunch, Fruit Rings, and Rice Krunchy | 20P-CK- 32 |
20 pack, 70 grams | 1A406030002C881000004429 |
On or after February 11, 2025 | On or after March 20, 2025 |
| Wild Berry Berry Punch, Melon Berry, and Raspberry | 20P-WB- 31 |
20 pack, 70 grams | 1A406030002C881000004120 |
On or after January 02, 2025 | On or after January 21, 2025 |
| Wild Berry Berry Punch, Melon Berry, and Raspberry | 20P-WB-34 |
20 pack, 70 grams | 1A406030002C881000004728 |
On or after May 02, 2025 | On or after May 12, 2025 |
| Wild Berry Berry Punch, Melon Berry, and Raspberry | 20P-WB-38 |
20 pack, 70 grams | 1A406030002C881000005147 |
On or after August 15, 2025 | On or after September 04, 2025 |
Locations where this product was sold
Retail licensees that received the recalled product. Each location's license number links to that retailer's full recall history.
|
|
|
|
|---|---|---|
| ALAMEDA | KANNA, INC. |
C10-0000419-LIC
|
| ALAMEDA | PATIENTS MUTUAL ASSISTANCE COLLECTIVE CORPORATION |
C10-0000463-LIC
|
| ALAMEDA | SAN LEANDRO WELLNESS SOLUTIONS INC. |
C10-0000681-LIC
|
| ALAMEDA | CABANA CONCEPTS LLC |
C10-0001243-LIC
|
| ALAMEDA | EL DORADO EXTRACTS, LLC |
C12-0000321-LIC
|
| ALAMEDA | M & M TELEGRAPH INC. |
C12-0000388-LIC
|
| ALAMEDA | INFUSIONALS INC |
C12-0000550-LIC
|
| ALAMEDA | MGCD CORP |
C9-0000211-LIC
|
| ALAMEDA | Onyi Mitchell, LLC |
C9-0000734-LIC
|
| ALAMEDA | BNN ONE LLC |
C9-0000844-LIC
|
| BUTTE | SWEET FLOWER CHICO, LLC |
C10-0001203-LIC
|
| BUTTE | RESPONSIBLE AND COMPLIANT RETAIL CHICO LLC |
C10-0001236-LIC
|
| BUTTE | CHICO FLAGSHIP, LLC |
C10-0001382-LIC
|
| CONTRA COSTA | OTC ANTIOCH LLC |
C10-0001504-LIC
|
| EL DORADO | KSP99 LLC |
C10-0000090-LIC
|
Showing 1–15 of 359 locations.
Cite this page
Phenominal Consulting. (2026). CLSICS Edible — California cannabis recall, November 26, 2025. Phenominal recall index. Retrieved July 31, 2026, from https://phenominal.io/recalls/6924e7173e31dcbd909c9f63. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
A label-pipeline recall like this is preventable. Most distributors don't know they're exposed.
A 30-minute call to walk through your COA → ERP → label → printer chain — the same pipeline that produced this recall.