Smartweed Flower
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Adulterated and Misbranded: Other”
The Department of Cannabis Control (DCC) is issuing this notice of voluntary recall for multiple Smartweed flower products due to compliance testing that was not representative of the batch. Business Recall Date4/14/2025
DCC verbatim phrases cited on this recall
These are the exact regulator phrases extracted from the DCC reason text on this recall. They are the regulator's words, not editorial summaries.
Product details
- Product type
- Flower
- Brand
- Valley Holistic Caregivers Inc.
- Business website
- https://www.smartweed.co/
- DCC recall ID
67f6dd47ad69398ae71adddf- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business |
Valley Holistic Caregivers Inc.
DBA: Smartweed
|
C11-0000357-LIC
|
C11 Distributor |
| Packaged By |
Valley Holistic Caregivers Inc.
DBA: Smartweed
|
C11-0000357-LIC
|
C11 Distributor |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| Banana Jelly | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| Blue Dream | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| Blueberry Runtz | S2560120W |
1 gram | 1A40603000056BD000001242 |
— | — |
| Blueberry Runtz | S2560120W |
28 grams | 1A40603000056BD000001242 |
— | — |
| Blueberry Runtz | S2560120W |
4 grams | 1A40603000056BD000001242 |
— | — |
| Chem Z | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| First Time Customer | S2560120W |
1 gram | 1A40603000056BD000001242 |
— | — |
| Fruit Loops | S2560120W |
3.5 grams | 1A40603000056BD000001242 |
— | — |
| Garlic Cake | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| Gelato #33 | S2560120W |
3.5 grams | 1A40603000056BD000001242 |
— | — |
| GG4 | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| God Bud | S2560120W |
Unknown | 1A40603000056BD000001242 |
— | — |
| Government Oasis | S2560120W |
3.5 grams | 1A40603000056BD000001242 |
— | — |
| Rainbow Runtz | S2560120W |
3.5 grams | 1A40603000056BD000001242 |
— | — |
| Red Velvet | S2560120W |
Unknown | 1A40603000056BD000001242 |
— | — |
| Rolls Choice | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| Runtz | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| Sour Apple | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| Thin Mintz | S2560120W |
3.5 grams | 1A40603000056BD000001242 |
— | — |
| Wedding Cake | S2560120W |
Unknown | 1A40603000056BD000001242 |
— | — |
| Zebra Cake | S2560120W |
7 grams | 1A40603000056BD000001242 |
— | — |
| Zkittlez | S2560120W |
14 grams | 1A40603000056BD000001242 |
— | — |
| Ztrawberry Gelato | S2560120W |
28 grams | 1A40603000056BD000001242 |
— | — |
| Ztrawberry Gelato | S2560120W |
4 grams | 1A40603000056BD000001242 |
— | — |
| Alpha OG | 20S06T25M |
Unknown | 1A40603000056BD000001266 |
— | — |
| Chem Z | 20S06T25M |
14 grams | 1A40603000056BD000001266 |
— | — |
| God Bud | 20S06T25M |
Unknown | 1A40603000056BD000001266 |
— | — |
| Mixed Premium Shake | 20S06T25M |
28 grams | 1A40603000056BD000001266 |
— | — |
| Mixed Premium Shake | 20S06T25M |
7 grams | 1A40603000056BD000001266 |
— | — |
| Runtz Trim | 20S06T25M |
28 grams | 1A40603000056BD000001266 |
— | — |
| Smartweed Runtz Pop Top | 20S06T25M |
7 grams | 1A40603000056BD000001266 |
— | — |
| White Runtz | 20S06T25M |
3.5 grams | 1A40603000056BD000001266 |
— | — |
| Creme Cake | 20012025S |
14 grams | 1A40603000056BD000001257 |
— | — |
| First Time Customer | 20012025S |
1 gram | 1A40603000056BD000001257 |
— | — |
| Government Oasis | 20012025S |
4 grams | 1A40603000056BD000001257 |
— | — |
| Gushers | 20012025S |
4 grams | 1A40603000056BD000001257 |
— | — |
| Mixed Smalls | 20012025S |
14 grams | 1A40603000056BD000001257 |
— | — |
| Rolls Choice | 20012025S |
14 grams | 1A40603000056BD000001257 |
— | — |
| Smalls Mix | 20012025S |
1 gram | 1A40603000056BD000001257 |
— | — |
| Smalls Mix | 20012025S |
14 grams | 1A40603000056BD000001257 |
— | — |
| Smalls Mix | 20012025S |
28 grams | 1A40603000056BD000001257 |
— | — |
| Strawberry Kush | 20012025S |
14 grams | 1A40603000056BD000001257 |
— | — |
| Tom Ford | 20012025S |
14 grams | 1A40603000056BD000001257 |
— | — |
| Tropical Cherry | 20012025S |
28 grams | 1A40603000056BD000001257 |
— | — |
| Zkittlez | 20012025S |
14 grams | 1A40603000056BD000001257 |
— | — |
| Mixed Smalls | S20012025 |
1 gram | 1A40603000056BD000001258 |
— | — |
| Mixed Smalls | S20012025 |
2 grams | 1A40603000056BD000001258 |
— | — |
| Mixed Smalls | S20012025 |
3 grams | 1A40603000056BD000001258 |
— | — |
| Mixed Smalls | S20012025 |
7 grams | 1A40603000056BD000001258 |
— | — |
| Mixed Smalls | S20012025 |
14 grams | 1A40603000056BD000001258 |
— | — |
| Romulan | S20012025 |
14 grams | 1A40603000056BD000001258 |
— | — |
| Trixx | S20012025 |
14 grams | 1A40603000056BD000001258 |
— | — |
Locations where this product was sold
Retail licensees that received the recalled product. Each location's license number links to that retailer's full recall history.
|
|
|
|
|---|---|---|
| LOS ANGELES | VALLEY HOLISTIC CAREGIVERS, INC. |
C10-0000560-LIC
|
Showing 1–1 of 1 location.
Cite this page
Phenominal Consulting. (2026). Smartweed Flower — California cannabis recall, April 16, 2025. Phenominal recall index. Retrieved May 20, 2026, from https://phenominal.io/recalls/67f6dd47ad69398ae71adddf. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
A label-pipeline recall like this is preventable. Most distributors don't know they're exposed.
A 30-minute call to walk through your COA → ERP → label → printer chain — the same pipeline that produced this recall.