Herbarium and Dona Pablo Pre-Roll
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Adulterated: Other”
The Department of Cannabis Control (DCC) is issuing this notice of voluntary recall for multiple Herbarium and Dona Pablo pre-roll products due to incomplete and incorrect regulatory compliance testing.Business Recall Date3/5/2025
Product details
- Product type
- Pre-Roll
- Brand
- Little Cottage Caregivers LLC
- DCC recall ID
67c63ac9abf1dacdb9277769- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business |
Little Cottage Caregivers LLC
DBA: Herbarium
|
C11-0000571-LIC
|
C11 Distributor |
| Packaged By |
Little Cottage Caregivers LLC
DBA: Herbarium
|
C11-0000571-LIC
|
C11 Distributor |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| Herbarium Gasface | HBRGFS022024 |
5 pack, 1g | 1A4060300005DD3000043280 |
On or after September 9, 2024 | On or after September 10, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300005DD3000043281 |
On or after September 9, 2024 | On or after September 12, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300005DD3000043549 |
On or after September 27, 2024 | On or after October 10, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300005DD3000042717 |
On or after July 17, 2024 | On or after October 20, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300005DD3000042720 |
On or after July 17, 2024 | On or after July 18, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300005DD3000042977 |
On or after August 9, 2024 | On or after August 11, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A406030000A803000029467 |
On or after June 27, 2024 | On or after June 28, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300046A15000002532 |
On or after April 19, 2024 | On or after April 22, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300046A15000002553 |
On or after April 16, 2024 | On or after April 18, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300005DD3000042761 |
On or after July 22, 2024 | On or after July 26, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300046A15000001112 |
On or after June 4, 2024 | On or after June 10, 2024 |
| Herbarium Gasface | HBRGFS022024 |
1g | 1A4060300046A15000002652 |
On or after March 26, 2024 | On or after June 7, 2024 |
| Herbarium Raspberry Gelato | HBRRG091224 |
5 pack, 1g | 1A4060300005DD3000043792 |
On or after October 14, 2024 | On or after October 15, 2024 |
| Herbarium Raspberry Gelato | HBRRG091224 |
2g | 1A4060300005DD3000043887 |
On or after October 16, 2024 | On or after October 18, 2024 |
| Herbarium Raspberry Gelato | HBRRG091224 |
1g | 1A4060300005DD3000044197 |
On or after November 17, 2024 | On or after December 7, 2024 |
| Dona Pablo Raspberry Gelato | HBRRG091224 |
4 Pack | 1A4060300005DD3000044576 |
On or after November 1, 2024 | On or after November 30, 2024 |
| Dona Pablo Raspberry Gelato | HBRRG091224 |
4 Pack | 1A4060300005DD3000044525 |
On or after November 2, 2024 | No Sold Date Available |
| Herbarium Raspberry Gelato | HBRRG091224 |
1g | 1A4060300005DD3000044558 |
On or after November 2, 2024 | On or after November 15, 2024 |
| Herbarium Gaslatto | HBRGSL103124 |
1g | 1A4060300005DD3000044388 |
On or after November 14, 2024 | On or after November 21, 2024 |
| Herbarium Gaslatto | HBRGSL103124 |
1g | 1A4060300005DD3000044392 |
On or after November 14, 2024 | On or after November 19, 2024 |
| Herbarium Astro Kush | HBRAK103124 |
1g | 1A4060300005DD3000044387 |
On or after November 14, 2024 | On or after November 20, 2024 |
| Herbarium Astro Kush | HBRAK103124 |
1g | 1A4060300005DD3000044391 |
On or after November 14, 2024 | On or after November 19, 2024 |
| Herbarium Bad & Boujee Watermelon | HBRBNJ022024 |
2 pack, .5g | 1A4060300005DD3000042723 |
On or after July 17, 2024 | On or after July 23, 2024 |
| Herbarium Bad & Boujee | HBRBNJ022024 |
1g | 1A4060300005DD3000043871 |
On or after October 16, 2024 | On or after October 26, 2024 |
| Herbarium Bad & Boujee Banana | HBRBNJ022024 |
2 pack, .5g | 1A4060300005DD3000043571 |
On or after September 27, 2024 | On or after September 27, 2024 |
| Herbarium Bad & Boujee Watermelon | HBRBNJ022024 |
2 pack, .5g | 1A4060300005DD3000043572 |
On or after September 27, 2024 | On or after September 29, 2024 |
| Herbarium Bad & Boujee | HBRBNJ022024 |
1g | 1A4060300046A15000002527 |
On or after April 22, 2024 | On or after May 8, 2024 |
| Herbarium Bad & Boujee | HBRBNJ022024 |
1g | 1A4060300046A15000002639 |
On or after March 26, 2024 | On or after April 24, 2024 |
| Herbarium Bad & Boujee | HBRBNJ022024 |
1g | 1A4060300005DD3000042716 |
On or after July 17, 2024 | On or after October 24, 2024 |
| Herbarium Bad & Boujee | HBRBNJ022024 |
1g | 1A4060300005DD3000042719 |
On or after July 17, 2024 | On or after July 19, 2024 |
| Herbarium Bad & Boujee | HBRBNJ022024 |
1g | 1A406030000A803000029469 |
On or after June 27, 2024 | On or after June 28, 2024 |
| Herbarium Bad & Boujee Banana | HBRBNJ022024 |
1g | 1A4060300005DD3000042724 |
On or after July 17, 2024 | On or after July 23, 2024 |
| Herbarium Bad & Boujee Watermelon | HBRBNJ022024 |
1g | 1A4060300005DD3000043187 |
On or after August 29, 2024 | On or after September 10, 2024 |
| Herbarium Bad & Boujee | HBRBNJ022024 |
1g | 1A4060300046A15000002531 |
On or after April 19, 2024 | On or after May 7, 2024 |
| Herbarium White Gumbo | HBRWG091224 |
5 pack, 1g | 1A4060300005DD3000043793 |
On or after October 14, 2024 | On or after October 15, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
5 pack, 1g | 1A4060300005DD3000043502 |
On or after September 23, 2024 | On or after September 25, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300046A15000001524 |
On or after June 19, 2024 | On or after June 19, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300005DD3000042715 |
On or after July 17, 2024 | On or after August 17, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300005DD3000042718 |
On or after July 17, 2024 | On or after July 18, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300005DD3000043192 |
On or after August 30, 2024 | On or after August 31, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A406030000A803000029468 |
On or after June 27, 2024 | On or after June 28, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300046A15000002533 |
On or after April 19, 2024 | On or after April 25, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300046A15000002552 |
On or after April 16, 2024 | On or after May 5, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300005DD3000042762 |
On or after July 22, 2024 | On or after August 29, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300046A15000001113 |
On or after June 4, 2024 | On or after June 17, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300046A15000002530 |
On or after April 19, 2024 | On or after April 25, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300046A15000002611 |
On or after March 28, 2024 | On or after April 10, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300005DD3000043870 |
On or after October 16, 2024 | On or after October 21, 2024 |
| Herbarium Julius Caesar | HBRJC022024 |
1g | 1A4060300046A15000002653 |
On or after March 26, 2024 | On or after June 8, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
1g | 1A4060300005DD3000042976 |
On or after August 9, 2024 | On or after August 10, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
1g | 1A4060300005DD3000043028 |
On or after August 13, 2024 | On or after August 15, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
1g | 1A4060300005DD3000043074 |
On or after August 21, 2024 | On or after August 24, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
1g | 1A4060300005DD3000043337 |
On or after September 10, 2024 | On or after September 26, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
1g | 1A4060300005DD3000043544 |
On or after September 25, 2024 | On or after September 25, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
5 pack, 1g | 1A4060300005DD3000043724 |
On or after October 10, 2024 | On or after October 16, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
5 pack, 1g | 1A4060300005DD3000043892 |
On or after October 16, 2024 | On or after October 26, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
1g | 1A4060300005DD3000043893 |
On or after October 16, 2024 | On or after October 21, 2024 |
| Herbarium Jack Herer | HBRJH072924 |
5 pack, 1g | 1A4060300005DD3000047491 |
On or after January 7, 2025 | No Sold Date Available |
| Herbarium Jack Herer | HBRJH072924 |
5 pack, 1g | 1A4060300005DD3000043976 |
On or after December 5, 2024 | On or after December 7, 2024 |
| Herbarium Cherry Runtz | CR061824 |
1g | 1A4060300005DD3000043573 |
On or after September 27, 2024 | On or after October 13, 2024 |
| Herbarium Cherry Runtz | CR061824 |
1g | 1A4060300005DD3000043190 |
On or after August 30, 2024 | On or after August 30, 2024 |
| Herbarium Cherry Runtz | CR061824 |
1g | 1A4060300005DD3000043324 |
On or after September 10, 2024 | On or after September 14, 2024 |
| Herbarium Cherry Runtz | CR061824 |
5 pack, 1g | 1A4060300005DD3000043721 |
On or after October 10, 2024 | On or after October 10, 2024 |
| Herbarium Cherry Runtz | CR061824 |
10 pack, 1g | 1A4060300005DD3000043725 |
On or after October 10, 2024 | On or after October 19, 2024 |
| Herbarium Cherry Runtz | CR061824 |
1g | 1A4060300005DD3000043728 |
On or after October 10, 2024 | On or after October 17, 2024 |
| Herbarium Cherry Runtz | CR061824 |
3 pack, 1g | 1A4060300005DD3000043624 |
On or after October 1, 2024 | On or after October 4, 2024 |
| Herbarium Cherry Runtz | CR061824 |
3 pack, 1g | 1A4060300005DD3000043625 |
On or after October 1, 2024 | On or after October 4, 2024 |
| Herbarium Cherry Runtz | CR061824 |
1g | 1A4060300005DD3000044883 |
On or after October 16, 2024 | No Sold Date Available |
| Herbarium Cherry Runtz | CR061824 |
3 pack, 1g | 1A4060300005DD3000044884 |
On or after October 16, 2024 | On or after October 26, 2024 |
| Herbarium Cherry Runtz | CR061824 |
1g | 1A4060300005DD3000044885 |
On or after October 16, 2024 | On or after October 18, 2024 |
| Herbarium Cherry Runtz | CR061824 |
1g | 1A4060300005DD3000043869 |
On or after October 16, 2024 | On or after October 21, 2024 |
| Herbarium Harambe Glue | HBRHG111224 |
1g | 1A4060300005DD3000044218 |
On or after November 22, 2024 | On or after November 26, 2024 |
| Herbarium Harambe Glue | HBRHG111224 |
10 pack, 0.5g | 1A4060300005DD3000044046 |
On or after December 2, 2024 | On or after January 9, 2025 |
| Herbarium Harambe Glue | HBRHG111224 |
10 pack, 0.5g | 1A4060300005DD3000044047 |
On or after December 2, 2024 | On or after January 23, 2025 |
| Herbarium Harambe Glue | HBRHG111224 |
1g | 1A4060300005DD3000044116 |
On or after November 27, 2024 | On or after December 13, 2024 |
Locations where this product was sold
Retail licensees that received the recalled product. Each location's license number links to that retailer's full recall history.
|
|
|
|
|---|---|---|
| FRESNO | FRESNO CULTURE CORP. |
C10-0001068-LIC
|
| FRESNO | DISTRICT 5 CULTURE STORE CORP |
C10-0001380-LIC
|
| LOS ANGELES | THE LITTLE COTTAGE CAREGIVERS, LLC |
C10-0000339-LIC
|
| LOS ANGELES | CANNABIS EVALUATION CENTER, INC. |
C10-0000683-LIC
|
| LOS ANGELES | PALLADIUM ALLIANCE, LLC |
C10-0000867-LIC
|
| LOS ANGELES | Valley Opportunities, LLC |
C10-0000976-LIC
|
| LOS ANGELES | GREEN LEAF CAREGIVERS |
C10-0001044-LIC
|
| LOS ANGELES | GODDESS VALLEY, LLC |
C10-0001140-LIC
|
| LOS ANGELES | NOA POPPY LLC |
C10-0001288-LIC
|
| LOS ANGELES | SOUTHERN CALIFORNIA FLOWER COMPANY LLC |
C10-0001303-LIC
|
| LOS ANGELES | CRENSHAW LEGACY LLC. |
C10-0001337-LIC
|
| LOS ANGELES | THE LITTLE COTTAGE CAREGIVERS, LLC |
C11-0000571-LIC
|
| LOS ANGELES | DUB BROTHERS - 2507 MAIN STREET, LLC |
C11-0001618-LIC
|
| ORANGE | CULTURE STANTON STORE, INC. |
C10-0001262-LIC
|
| ORANGE | BUD TECHNOLOGY |
C11-0001413-LIC
|
Showing 1–15 of 22 locations.
Cite this page
Phenominal Consulting. (2026). Herbarium and Dona Pablo Pre-Roll — California cannabis recall, March 7, 2025. Phenominal recall index. Retrieved May 20, 2026, from https://phenominal.io/recalls/67c63ac9abf1dacdb9277769. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
Understand your distribution-compliance exposure before the regulator does.
A 30-minute call. If an engagement doesn't make sense, I'll tell you on the call.