Black Pearl Infused Flower
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Adulterated: Other”
The Department of Cannabis Control (DCC) is issuing this notice of voluntary recall for multiple Black Pearl infused flower products due to incomplete regulatory compliance testing. The packages of infused flower were not analyzed for residual solvents prior to being released to retail.Business Recall Date2/20/2025
Product details
- Product type
- Flower
- Brand
- Discount Caregivers
- DCC recall ID
67b8bf5feee6bdf8bdc4f05d- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business | Discount Caregivers |
C12-0000022-LIC
|
C12 Microbusiness |
| Manufactured By | Discount Caregivers |
C12-0000022-LIC
|
C12 Microbusiness |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| Blue Dream | BPBD012825 |
3.5g | 1A4060300003589000080696 |
On or after 1/28/2025 | On or after 2/4/2025 |
| Sour D x Zkittlez | BPSDZ012325 |
3.5g | 1A4060300003589000080573 |
On or after 1/23/2025 | On or after 1/31/2025 |
| Pink Zkittlez | BPPZ012225 |
3.5g | 1A4060300003589000080441 |
On or after 1/22/2025 | On or after 1/28/2025 |
| Ghost OG | BPGOG012125 |
3.5g | 1A4060300003589000080333 |
On or after 1/22/2025 | On or after 1/29/2025 |
| Triangle Kush | BPTK012025 |
3.5g | 1A4060300003589000080077 |
On or after 1/20/2025 | On or after 1/23/2025 |
| Cereal Milk | BPCM121824 |
3.5g | 1A4060300003589000076102 |
On or after 12/18/2024 | On or after 12/20/2024 |
| Lemon Cherry Gelato | BPLCG121324 |
3.5g | 1A4060300003589000075855 |
On or after 12/13/2024 | On or after 12/19/2024 |
| Marshmallow OG | BPMOG121224 |
3.5g | 1A4060300003589000075752 |
On or after 12/12/2024 | On or after 12/18/2024 |
| Caribbean Passion | BPCP121124 |
3.5g | 1A4060300003589000075661 |
On or after 12/11/2024 | On or after 12/14/2024 |
| Golden Haze | BPGH121024 |
3.5g | 1A4060300003589000075540 |
On or after 12/10/2024 | On or after 12/14/2024 |
| Sour D x Zkittlez | BPSDZ120924 |
3.5g | 1A4060300003589000075534 |
On or after 12/9/2024 | On or after 12/14/2024 |
| Pink Zkittlez | BPPZ120924 |
3.5g | 1A4060300003589000075537 |
On or after 12/9/2024 | On or after 12/14/2024 |
| Ghost OG | BPGOG111824 |
3.5g | 1A4060300003589000074905 |
On or after 11/18/2024 | On or after 11/22/2024 |
| GG #4 | BPGG110824 |
3.5g | 1A4060300003589000079555 |
On or after 11/8/2024 | On or after 11/13/2024 |
| Blackbeard's Breath | BPBBB103024 |
3.5g | 1A4060300003589000079281 |
On or after 10/30/2024 | On or after 11/12/2024 |
| Captain Jack | BPCJ110124 |
3.5g | 1A4060300003589000079497 |
On or after 11/1/2024 | On or after 11/11/2024 |
| Cereal Milk | BPCM110424 |
3.5g | 1A4060300003589000079500 |
On or after 11/4/2024 | On or after 11/11/2024 |
| Tropicanna Sunset | BPTS110524 |
3.5g | 1A4060300003589000079503 |
On or after 11/5/2024 | On or after 11/11/2024 |
| Lemon Cherry Gelato | BPLCG102424 |
3.5g | 1A4060300003589000079142 |
On or after 10/25/2024 | On or after 11/4/2024 |
| Treasure Island | BPTI102424 |
3.5g | 1A4060300003589000079157 |
On or after 10/25/2024 | On or after 11/1/2024 |
| Triangle Kush | BPTK091924 |
3.5g | 1A4060300003589000076747 |
On or after 9/19/2024 | On or after 9/24/2025 |
| Apple Zlushie | BPAZ091224 |
3.5g | 1A4060300003589000069496 |
On or after 9/12/2024 | On or after 9/23/2024 |
| Ghost OG | BPGOG091324 |
3.5g | 1A4060300003589000069521 |
On or after 9/13/2024 | On or after 9/23/2024 |
| Cereal Milk | BPCM091224 |
3.5g | 1A4060300003589000069500 |
On or after 9/12/2024 | On or after 9/23/202 |
| Marshmallow OG | BPMOG091124 |
3.5g | 1A4060300003589000069299 |
On or after 9/11/2024 | On or after 9/18/2024 |
Locations where this product was sold
Retail licensees that received the recalled product. Each location's license number links to that retailer's full recall history.
|
|
|
|
|---|---|---|
| FRESNO | FRESNO CARES |
C10-0001065-LIC
|
| LOS ANGELES | ECCWH LLC |
C10-0000031-LIC
|
| LOS ANGELES | KUSH ALLEY, INC., A CALIFORNIA CORPORATION |
C10-0000093-LIC
|
| LOS ANGELES | SMART COLLECTIVE INC |
C10-0000136-LIC
|
| LOS ANGELES | THE HIGHER PATH PATIENTS' ASSOCIATION |
C10-0000157-LIC
|
| LOS ANGELES | NHS COLLECTIVE |
C10-0000173-LIC
|
| LOS ANGELES | VALLEY COLLECTIVE CARE, INC. |
C10-0000226-LIC
|
| LOS ANGELES | ORGANIC CENTURY FARMACY, INC. |
C10-0000297-LIC
|
| LOS ANGELES | ST. ANDREW'S GREEN, A COOPERATIVE CORPORATION |
C10-0000340-LIC
|
| LOS ANGELES | Natural Aid Pharmacy, A Cooperative Corporation |
C10-0000342-LIC
|
| LOS ANGELES | VALLEY HERBAL CENTER, INC. |
C10-0000355-LIC
|
| LOS ANGELES | DTPG COLLECTIVE, INC. |
C10-0000368-LIC
|
| LOS ANGELES | FARMACY COLLECTIVE |
C10-0000421-LIC
|
| LOS ANGELES | NATURAL REMEDIES CAREGIVERS |
C10-0000424-LIC
|
| LOS ANGELES | CANTODIEM DISPENSING COLLECTIVE, INC. |
C10-0000431-LIC
|
Showing 1–15 of 79 locations.
Cite this page
Phenominal Consulting. (2026). Black Pearl Infused Flower — California cannabis recall, February 21, 2025. Phenominal recall index. Retrieved May 20, 2026, from https://phenominal.io/recalls/67b8bf5feee6bdf8bdc4f05d. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
When the data pipeline catches contamination before the regulator does, you self-recall instead of being recalled.
A 30-minute call to talk through how to surface contamination signals earlier in the batch lifecycle.