Embargo alert for products manufactured by K.U.S.H. Collective
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Potentially Adulterated and Misbranded: Other”
The Department of Cannabis Control (DCC) is revoking the licenses of K.U.S.H. Collective and issuing this notice of embargo for all products manufactured by the licensee. DCC has probable cause to believe these products may be adulterated or misbranded, posing a potential risk to consumers.DCC Recall Publication Date10/16/2024
DCC verbatim phrases cited on this recall
These are the exact regulator phrases extracted from the DCC reason text on this recall. They are the regulator's words, not editorial summaries.
Product details
- Product type
- Vape Cartridge
- Brand
- Integrated Vaporizer and Vape Cartridge - K.U.S.H. (Kinder Understanding Sensitive Healing) Collective
- DCC recall ID
6761f01694a546fcd1a88422- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business |
K.U.S.H. (Kinder Understanding Sensitive Healing) Collective
DBA: K.U.S.H. Collective
|
CDPH-10003907, C11-0000695-LIC
|
CDPH Manufacturer |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| — | 021924BC |
— | 1A40603000172B5000000849 |
— | — |
| — | 102723AGB |
— | 1A40603000172B5000000724 |
— | — |
| — | 021924AGB |
— | 1A40603000172B5000000868 |
— | — |
| — | 102723BCB |
— | 1A40603000172B5000000723 |
— | — |
| — | 021924BCB |
— | 1A40603000172B5000000867 |
— | — |
| — | 021924BL |
— | 1A40603000172B5000000852 |
— | — |
| — | 021924BG |
— | 1A40603000172B5000000850 |
— | — |
| — | 102723CFB |
— | 1A40603000172B5000000727 |
— | — |
| — | 021924CFB |
— | 1A40603000172B5000000871 |
— | — |
| — | 102723LCB |
— | 1A40603000172B5000000725 |
— | — |
| — | 021924LCB |
— | 1A40603000172B5000000869 |
— | — |
| — | 021924LC |
— | 1A40603000172B5000000854 |
— | — |
| — | 102723LAB |
— | 1A40603000172B5000000731 |
— | — |
| — | 021924LAB |
— | 1A40603000172B5000000875 |
— | — |
| — | 102723WCB |
— | 1A40603000172B5000000726 |
— | — |
| — | 021924WCB |
— | 1A40603000172B5000000870 |
— | — |
| — | 021924WC |
— | 1A40603000172B5000000851 |
— | — |
| — | 102723WGB |
— | 1A40603000172B5000000732 |
— | — |
| — | 021924WGB |
— | 1A40603000172B5000000876 |
— | — |
| — | 102723WZB |
— | 1A40603000172B5000000730 |
— | — |
| — | 021924WZB |
— | 1A40603000172B5000000874 |
— | — |
| — | 102723ZAB |
— | 1A40603000172B5000000729 |
— | — |
| — | 021924ZAB |
— | 1A40603000172B5000000873 |
— | — |
| — | 021924ZA |
— | 1A40603000172B5000000855 |
— | — |
| — | 021924ZE |
— | 1A40603000172B5000000853 |
— | — |
| — | 102723ZBB |
— | 1A40603000172B5000000728 |
— | — |
| — | 021924ZBB |
— | 1A40603000172B5000000872 |
— | — |
| — | 021924ZB |
— | 1A40603000172B5000000856 |
— | — |
| — | 120723FFH |
— | 1A40603000172B5000000750 |
— | — |
| — | 030824FFH |
— | 1A40603000172B5000000880 |
— | — |
| — | 120723FF |
— | 1A40603000172B5000000737 |
— | — |
| — | 240430FF |
— | 1A40603000172B5000000944 |
— | — |
| — | 240513FF |
— | 1A40603000172B5000000967 |
— | — |
| — | 240513GEH |
— | 1A40603000172B5000000965 |
— | — |
| — | 120723GEH |
— | 1A40603000172B5000000748 |
— | — |
| — | 240422GEH |
— | 1A40603000172B5000000938 |
— | — |
| — | 120723GE |
— | 1A40603000172B5000000752 |
— | — |
| — | 240521GE |
— | 1A40603000172B5000000978 |
— | — |
| — | 240422GTHH |
— | 1A40603000172B5000000939 |
— | — |
| — | 240513GTHH |
— | 1A40603000172B5000000966 |
— | — |
| — | 120723GT |
— | 1A40603000172B5000000740 |
— | — |
| — | 012924GT |
— | 1A40603000172B5000000771 |
— | — |
| — | 240430GTH |
— | 1A40603000172B5000000946 |
— | — |
| — | 240513GTH |
— | 1A40603000172B5000000969 |
— | — |
| — | 1207MKH |
— | 1A40603000172B5000000751 |
— | — |
| — | 120723MK |
— | 1A40603000172B5000000738 |
— | — |
| — | 012924MK |
— | 1A40603000172B5000000770 |
— | — |
| — | 240430MK |
— | 1A40603000172B5000000945 |
— | — |
| — | 240513MK |
— | 1A40603000172B5000000971 |
— | — |
| — | 120723PRH |
— | 1A40603000172B5000000749 |
— | — |
| — | 120723PR |
— | 1A40603000172B5000000753 |
— | — |
| — | 012924SDH |
— | 1A40603000172B5000000769 |
— | — |
| — | 240513SD |
— | 1A40603000172B5000000970 |
— | — |
| — | 120723SD |
— | 1A40603000172B5000000739 |
— | — |
| — | 012924SD |
— | 1A40603000172B5000000772 |
— | — |
| — | 240430SD |
— | 1A40603000172B5000000947 |
— | — |
| — | 101723RR |
— | 1A40603000172B5000000684 |
— | — |
| — | 020724RR |
— | 1A40603000172B5000000818 |
— | — |
| — | 012924IC |
— | 1A40603000172B5000000783 |
— | — |
| — | 240521ICC |
— | 1A40603000172B5000000973 |
— | — |
| — | 14(108)2-012423-TEST |
— | 1A40603000172B5000000998 |
— | — |
| — | 012924MW |
— | 1A40603000172B5000000786 |
— | — |
| — | 240521MW |
— | 1A40603000172B5000000974 |
— | — |
| — | 012924PE |
— | 1A40603000172B5000000779 |
— | — |
| — | 240521PE |
— | 1A40603000172B5000000972 |
— | — |
| — | 20240603PE |
— | 1A40603000172B5000000997 |
— | — |
| — | 240521RR |
— | 1A40603000172B5000000980 |
— | — |
| — | 012924SA |
— | 1A40603000172B5000000784 |
— | — |
| — | 012924SL |
— | 1A40603000172B5000000785 |
— | — |
| — | 101623BC |
— | 1A40603000172B5000000703 |
— | — |
| — | 020124BC |
— | 1A40603000172B5000000804 |
— | — |
| — | 021224BC |
— | 1A40603000172B5000000834 |
— | — |
| — | 240430BC |
— | 1A40603000172B5000000962 |
— | — |
| — | 240529BC |
— | 1A40603000172B5000000987 |
— | — |
| — | 101623BG |
— | 1A40603000172B5000000699 |
— | — |
| — | 20124BG |
— | 1A40603000172B5000000800 |
— | — |
| — | 021224BG |
— | 1A40603000172B5000000830 |
— | — |
| — | 240430BG |
— | 1A40603000172B5000000949 |
— | — |
| — | 240529BGO |
— | 1A40603000172B5000000983 |
— | — |
| — | 101623FA |
— | 1A40603000172B5000000698 |
— | — |
| — | 101623GG |
— | 1A40603000172B5000000708 |
— | — |
| — | 020124GG |
— | 1A40603000172B5000000809 |
— | — |
| — | 021224GG |
— | 1A40603000172B5000000839 |
— | — |
| — | 240430GG |
— | 1A40603000172B5000000960 |
— | — |
| — | 240529GG |
— | 1A40603000172B5000000992 |
— | — |
| — | 240619AD |
— | 1A40603000172B5000001009 |
— | — |
| — | 240329LRAM |
— | 1A40603000172B5000000922 |
— | — |
| — | 240619BP |
— | 1A40603000172B5000001006 |
— | — |
| — | 240329LRCF |
— | 1A40603000172B5000000919 |
— | — |
| — | 240619CM |
— | 1A40603000172B5000001007 |
— | — |
| — | 240619CP |
— | 1A40603000172B5000001008 |
— | — |
| — | 240329LRDP |
— | 1A40603000172B5000000916 |
— | — |
| — | 240422LRGS |
— | 1A40603000172B5000000935 |
— | — |
| — | 240329LRLCG |
— | 1A40603000172B5000000915 |
— | — |
| — | 240329LRRB |
— | 1A40603000172B5000000921 |
— | — |
| — | 240329LRSJ |
— | 1A40603000172B5000000918 |
— | — |
| — | 240329LRTM |
— | 1A40603000172B5000000917 |
— | — |
| — | 020124PK |
— | 1A40603000172B5000000799 |
— | — |
| — | 240430PK |
— | 1A40603000172B5000000948 |
— | — |
| — | Cure Injoy - Papaya Kush Disposable Cartridge 1g |
— | 1A40603000172B5000000982 |
— | — |
| — | 101623PI |
— | 1A40603000172B5000000710 |
— | — |
| — | 020124PI |
— | 1A40603000172B5000000810 |
— | — |
| — | 021224PI |
— | 1A40603000172B5000000840 |
— | — |
| — | 240430PI |
— | 1A40603000172B5000000961 |
— | — |
| — | 240529PIP |
— | 1A40603000172B5000000993 |
— | — |
| — | 101623PP |
— | 1A40603000172B5000000700 |
— | — |
| — | 020124PP |
— | 1A40603000172B5000000801 |
— | — |
| — | 021224PP |
— | 1A40603000172B5000000831 |
— | — |
| — | 240430PP |
— | 1A40603000172B5000000951 |
— | — |
| — | 240529PP |
— | 1A40603000172B5000000984 |
— | — |
| — | 101623RS |
— | 1A40603000172B5000000705 |
— | — |
| — | 020124RS |
— | 1A40603000172B5000000806 |
— | — |
| — | 021224RS |
— | 1A40603000172B5000000836 |
— | — |
| — | 240430RH |
— | 1A40603000172B5000000957 |
— | — |
| — | 240529RS |
— | 1A40603000172B5000000989 |
— | — |
| — | 101623SO |
— | 1A40603000172B5000000701 |
— | — |
| — | 020124SO |
— | 1A40603000172B5000000802 |
— | — |
| — | 021224SO |
— | 1A40603000172B5000000832 |
— | — |
| — | 240430OG |
— | 1A40603000172B5000000953 |
— | — |
| — | 240529SKY |
— | 1A40603000172B5000000985 |
— | — |
| — | 101623ST |
— | 1A40603000172B5000000704 |
— | — |
| — | 020124ST |
— | 1A40603000172B5000000805 |
— | — |
| — | 021224ST |
— | 1A40603000172B5000000835 |
— | — |
| — | 240430STR |
— | 1A40603000172B5000000956 |
— | — |
| — | 240529STR |
— | 1A40603000172B5000000988 |
— | — |
| — | 101623SH |
— | 1A40603000172B5000000702 |
— | — |
| — | 020124SH |
— | 1A40603000172B5000000803 |
— | — |
| — | 021224SH |
— | 1A40603000172B5000000833 |
— | — |
| — | 240430SLH |
— | 1A40603000172B5000000954 |
— | — |
| — | 240529SLH |
— | 1A40603000172B5000000986 |
— | — |
| — | 101623TG |
— | 1A40603000172B5000000706 |
— | — |
| — | 020124TG |
— | 1A40603000172B5000000807 |
— | — |
| — | 021224TG |
— | 1A40603000172B5000000837 |
— | — |
| — | 240430TG |
— | 1A40603000172B5000000958 |
— | — |
| — | 240529TG |
— | 1A40603000172B5000000990 |
— | — |
| — | 020124ZK |
— | 1A40603000172B5000000808 |
— | — |
| — | 021224ZK |
— | 1A40603000172B5000000838 |
— | — |
| — | 240430ZS |
— | 1A40603000172B5000000959 |
— | — |
| — | 240529ZSK |
— | 1A40603000172B5000000991 |
— | — |
| — | 101623ZK |
— | 1A40603000172B5000000707 |
— | — |
| — | DGO6524-AM |
— | 1A40603000172B5000001005 |
— | — |
| — | DGO6524-DB |
— | 1A40603000172B5000001002 |
— | — |
| — | DGO6524-MD |
— | 1A40603000172B5000000999 |
— | — |
| — | DGO6524-PS |
— | 1A40603000172B5000001003 |
— | — |
| — | DGO6524-SD |
— | 1A40603000172B5000001000 |
— | — |
| — | DGO6524-TOG |
— | 1A40603000172B5000001001 |
— | — |
| — | DGO6524-WC |
— | 1A40603000172B5000001004 |
— | — |
| — | 020724BK |
— | 1A40603000172B5000000814 |
— | — |
| — | 020724BD |
— | 1A40603000172B5000000815 |
— | — |
| — | 020724RB |
— | 1A40603000172B5000000816 |
— | — |
| — | 240501BD |
— | 1A40603000172B5000000964 |
— | — |
| — | 101823WF |
— | 1A40603000172B5000000712 |
— | — |
| — | 052124HTPB |
— | 1A40603000172B5000000981 |
— | — |
| — | 240816HT |
— | 1A40603000172B5000001029 |
— | — |
| — | 20240604Ge |
— | 1A40603000172B5000000994 |
— | — |
| — | 20240604OG |
— | 1A40603000172B5000000995 |
— | — |
| — | 20240604SLG |
— | 1A40603000172B5000000996 |
— | — |
| — | 112723CF |
— | 1A40603000172B5000000760 |
— | — |
| — | 112723GE |
— | 1A40603000172B5000000761 |
— | — |
| — | 112723GP |
— | 1A40603000172B5000000759 |
— | — |
| — | MDD-22624-AB |
— | 1A40603000172B5000000913 |
— | — |
| — | MDD-22624-GA |
— | 1A40603000172B5000000914 |
— | — |
| — | MDD-22624-LCG |
— | 1A40603000172B5000000912 |
— | — |
| — | 240417AK |
— | 1A40603000172B5000000932 |
— | — |
| — | 240417BG |
— | 1A40603000172B5000000930 |
— | — |
| — | 240417BC |
— | 1A40603000172B5000000931 |
— | — |
| — | 240417BD |
— | 1A40603000172B5000000927 |
— | — |
| — | 240417GA |
— | 1A40603000172B5000000933 |
— | — |
| — | 240417JA |
— | 1A40603000172B5000000929 |
— | — |
| — | 080124-CW |
— | 1A40603000172B5000001025 |
— | — |
| — | 080124-EGA |
— | 1A40603000172B5000001023 |
— | — |
| — | 080124-GP |
— | 1A40603000172B5000001021 |
— | — |
| — | 080124-JJ |
— | 1A40603000172B5000001024 |
— | — |
| — | 080124-SS |
— | 1A40603000172B5000001020 |
— | — |
| — | 080124-TB |
— | 1A40603000172B5000001022 |
— | — |
| — | 240417PP |
— | 1A40603000172B5000000934 |
— | — |
| — | 240417OG |
— | 1A40603000172B5000000926 |
— | — |
| — | 240417SD |
— | 1A40603000172B5000000928 |
— | — |
| — | 22624-AB |
— | 1A40603000172B5000000907 |
— | — |
| — | 22624-BC |
— | 1A40603000172B5000000906 |
— | — |
| — | 22624-GA |
— | 1A40603000172B5000000909 |
— | — |
| — | 22624-LCG |
— | 1A40603000172B5000000905 |
— | — |
| — | 22624-OGK |
— | 1A40603000172B5000000908 |
— | — |
| — | 240320BI |
— | 1A40603000172B5000000897 |
— | — |
| — | 240320BG |
— | 1A40603000172B5000000898 |
— | — |
| — | 240320PG |
— | 1A40603000172B5000000899 |
— | — |
| — | 240320CL |
— | 1A40603000172B5000000895 |
— | — |
| — | 240320CC |
— | 1A40603000172B5000000894 |
— | — |
| — | 240320GU |
— | 1A40603000172B5000000904 |
— | — |
| — | 240320JA |
— | 1A40603000172B5000000900 |
— | — |
| — | 240320KS |
— | 1A40603000172B5000000896 |
— | — |
| — | 240320CO |
— | 1A40603000172B5000000903 |
— | — |
| — | 240320OG2 |
— | 1A40603000172B5000000911 |
— | — |
| — | 240320PL |
— | 1A40603000172B5000000902 |
— | — |
Cite this page
Phenominal Consulting. (2026). Embargo alert for products manufactured by K.U.S.H. Collective — California cannabis recall, October 16, 2024. Phenominal recall index. Retrieved May 20, 2026, from https://phenominal.io/recalls/6761f01694a546fcd1a88422. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
A label-pipeline recall like this is preventable. Most distributors don't know they're exposed.
A 30-minute call to walk through your COA → ERP → label → printer chain — the same pipeline that produced this recall.