Kush Creaturz Flower
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Misbranded: Other”
The Department of Cannabis Control (DCC) is issuing this notice of voluntary recall for multiple Kush Creaturz Flower products due to labeling that is attractive to children.Business Recall Date7/23/2024
DCC verbatim phrases cited on this recall
These are the exact regulator phrases extracted from the DCC reason text on this recall. They are the regulator's words, not editorial summaries.
Product details
- Product type
- Flower
- Brand
- GC Global, LLC
- Business website
- https://www.gcglobaldistro.com/
- DCC recall ID
67607e33e7333c2117ce13b9- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business | GC Global, LLC |
C11-0001436-LIC
|
C11 Distributor |
| Packaged By | GC Global, LLC |
C11-0001436-LIC
|
C11 Distributor |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| Dirtball Donny Dank | KCDD-006 |
5 grams, .176 oz | 1A406030003EB21000006058 |
On or after 4/16/24 | On or after 5/9/24 |
| Dirtball Donny Dank | KCDDD-001 |
5 grams, .176 oz | 1A406030003EB21000000033 |
On or after 8/23/23 | On or after 9/8/23 |
| Dirtball Donny Dank | KC-008 |
5 grams, .176 oz | 1A406030003EB21000001605 |
On or after 1/2/24 | On or after 1/4/24 |
| Dirtball Donny Dank | KCDD-003 |
5 grams, .176 oz | 1A406030003EB21000002940 |
On or after 2/15/24 | On or after 2/20/24 |
| Dirtball Donny Dank | KCDD-004 |
5 grams, .176 oz | 1A406030003EB21000003471 |
On or after 3/1/24 | On or after 3/4/24 |
| Dirtball Donny Dank | KCDD-005 |
5 grams, .176 oz | 1A406030003EB21000004107 |
On or after 3/19/24 | On or after 3/20/24 |
| Dirtball Donny Dank | KCDD-007 |
5 grams, .176 oz | 1A406030003EB21000006893 |
On or after 5/9/24 | On or after 5/10/24 |
| OG Suzie Slop | KCSS-001 |
5 grams, .176 oz | 1A406030003EB21000000032 |
On or after 8/23/23 | On or after 9/8/23 |
| OG Suzie Slop | KC-009 |
5 grams, .176 oz | 1A406030003EB21000001606 |
On or after 1/3/24 | On or after 1/4/24 |
| OG Suzie Slop | KCSS-003 |
5 grams, .176 oz | 1A406030003EB21000002938 |
On or after 2/15/24 | On or after 2/20/24 |
| OG Suzie Slop | KCSS-004 |
5 grams, .176 oz | 1A406030003EB21000003719 |
On or after 3/5/24 | On or after 3/8/24 |
| OG Suzie Slop | KCSS-005 |
5 grams, .176 oz | 1A406030003EB21000004447 |
On or after 4/1/24 | On or after 4/5/24 |
| OG Suzie Slop | KCSS-006 |
5 grams, .176 oz | 1A406030003EB21000006892 |
On or after 5/9/24 | On or after 5/14/24 |
| OG Suzie Slop | KCSS-007 |
5 grams, .176 oz | 1A406030003EB21000008549 |
On or after 6/17/24 | On or after 7/4/24 |
| Randy Resin | KCRR-001 |
5 grams, .176 oz | 1A406030003EB21000000034 |
On or after 6/17/24 | On or after 7/4/24 |
| Randy Resin | KC-011 |
5 grams, .176 oz | 1A406030003EB21000001627 |
On or after 1/3/24 | On or after 1/18/24 |
| Randy Resin | KCRR-003 |
5 grams, .176 oz | 1A406030003EB21000002939 |
On or after 2/15/24 | On or after 2/20/24 |
| Randy Resin | KCRR-004 |
5 grams, .176 oz | 1A406030003EB21000003520 |
On or after 3/1/24 | On or after 3/4/24 |
| Randy Resin | KCRR-005 |
5 grams, .176 oz | 1A406030003EB21000004446 |
On or after 4/1/24 | On or after 4/4/24 |
| Randy Resin | KCRR-006 |
5 grams, .176 oz | 1A406030003EB21000007373 |
On or after 5/20/24 | On or after 5/21/24 |
| Marty Mids | KCMM-001 |
5 grams, .176 oz | 1A406030003EB21000000065 |
On or after 9/7/23 | On or after 9/8/23 |
| Marty Mids | KC-010 |
5 grams, .176 oz | 1A406030003EB21000001626 |
On or after 1/3/24 | On or after 1/5/24 |
| Marty Mids | KCMM-002 |
5 grams, .176 oz | 1A406030003EB21000003522 |
On or after 3/1/24 | On or after 3/4/24 |
| Marty Mids | KCMM-003 |
5 grams, .176 oz | 1A406030003EB21000004449 |
On or after 4/1/24 | On or after 4/9/24 |
| Marty Mids | KCMM-004 |
5 grams, .176 oz | 1A406030003EB21000007371 |
On or after 5/20/24 | On or after 5/29/24 |
| Marty Mids | KCMM-005 |
5 grams, .176 oz | 1A406030003EB21000008550 |
On or after 6/17/24 | Never transferred to retail |
| Limonene Linda | KCLL-001 |
5 grams, .176 oz | 1A406030003EB21000000031 |
On or after 8/23/23 | On or after 9/8/23 |
| Limonene Linda | KC-007 |
5 grams, .176 oz | 1A406030003EB21000000755 |
On or after 10/31/23 | On or after 11/9/23 |
| Limonene Linda | KCLL-003 |
5 grams, .176 oz | 1A406030003EB21000002941 |
On or after 2/15/24 | On or after 2/20/24 |
| Limonene Linda | KCLL-004 |
5 grams, .176 oz | 1A406030003EB21000003472 |
On or after 3/1/24 | On or after 3/4/24 |
| Limonene Linda | KCLL-005 |
5 grams, .176 oz | 1A406030003EB21000004450 |
On or after 4/1/24 | On or after 4/5/24 |
| Limonene Linda | KCLL-006 |
5 grams, .176 oz | 1A406030003EB21000006318 |
On or after 4/22/24 | On or after 5/7/24 |
| Limonene Linda | KCLL-006 |
5 grams, .176 oz | 1A406030003EB21000007372 |
On or after 5/20/24 | On or after 6/4/24 |
| Frank the Fuego Man | KCFF-001 |
5 grams, .176 oz | 1A406030003EB21000000256 |
On or after 9/27/23 | On or after 10/13/23 |
| Frank the Fuego Man | KCFF-002 |
5 grams, .176 oz | 1A406030003EB21000002937 |
On or after 2/15/24 | On or after 2/20/24 |
| Frank the Fuego Man | KCFF-002 |
5 grams, .176 oz | 1A406030003EB21000003521 |
On or after 3/1/24 | On or after 3/4/24 |
| Frank the Fuego Man | KCFF-003 |
5 grams, .176 oz | 1A406030003EB21000004448 |
On or after 4/1/24 | On or after 4/4/24 |
| Frank the Fuego Man | KCFF-004 |
5 grams, .176 oz | 1A406030003EB21000007370 |
On or after 5/20/24 | On or after 5/29/24 |
Cite this page
Phenominal Consulting. (2026). Kush Creaturz Flower — California cannabis recall, July 30, 2024. Phenominal recall index. Retrieved May 20, 2026, from https://phenominal.io/recalls/67607e33e7333c2117ce13b9. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
A label-pipeline recall like this is preventable. Most distributors don't know they're exposed.
A 30-minute call to walk through your COA → ERP → label → printer chain — the same pipeline that produced this recall.