Rove Drink Loud THC Shot Beverage
Public-records data from the California Department of Cannabis Control. Original notice on recalls.cannabis.ca.gov.
Recall reason
“Adulterated: Prohibited Product”
The Department of Cannabis Control (DCC) is issuing this notice of voluntary recall for multiple Rove Drink Loud THC Shot Beverage products. These products are acidified beverages and are therefore prohibited.Business Recall Date11/1/2024
Product details
- Product type
- Beverage
- Brand
- Aureus LLC
- Business website
- https://www.drinkloud.co/recall
- DCC recall ID
675cd92adb9d2f38e6a8bfd9- Source URL
- View on recalls.cannabis.ca.gov →
Licensees implicated
California cannabis recalls frequently name multiple licensees in different roles — the legal business of record (distributor or retailer), the manufacturer that produced the product, and the packager that prepared it for retail sale. All roles published on the DCC portal are reproduced below.
| Role | Licensee | License number | License type |
|---|---|---|---|
| Legal Business | Aureus LLC |
CDPH-10003683
|
CDPH Manufacturer |
| Manufactured By | Aureus LLC |
CDPH-10003683
|
CDPH Manufacturer |
Product details
Each row below is a separately-tagged unit on the DCC recall notice. The UID number is the per-unit Metrc tracking tag — the regulator-stamped identifier that follows the unit from cultivation through retail. If you handle California cannabis distribution, you can match these UIDs against your inventory.
| Product | Batch | Size | UID | Date packaged | Date sold |
|---|---|---|---|---|---|
| Cucumber Haze | 23121102DL |
— | 1A4060300007668000009771 |
— | — |
| Cucumber Haze | 24011502DL |
— | 1A4060300007668000009981 |
— | — |
| Cucumber Haze | 24031102DL |
— | 1A4060300007668000010610 |
— | — |
| Cucumber Haze | 24031802DL |
— | 1A4060300007668000010914 |
— | — |
| Cucumber Haze | 24041502DL |
— | 1A4060300007668000010975 |
— | — |
| Cucumber Haze | 24051302DL |
— | 1A4060300007668000011336 |
— | — |
| Cucumber Haze | 24052702DL |
— | 1A4060300007668000011346 |
— | — |
| Cucumber Haze | 24062402DL |
— | 1A4060300007668000011579 |
— | — |
| Cucumber Haze | 24071502DL |
— | 1A4060300007668000011780 |
— | — |
| Cucumber Haze | 24072202DL |
— | 1A4060300007668000011792 |
— | — |
| Cucumber Haze | 24080502DL |
— | 1A4060300007668000012162 |
— | — |
| Cucumber Haze | 24081902DL |
— | 1A4060300007668000012171 |
— | — |
| Cucumber Haze | 24090202DL |
— | 1A4060300007668000012424 |
— | — |
| Cucumber Haze | 24091602DL |
— | 1A4060300007668000012436 |
— | — |
| Cucumber Haze | 24092302DL |
— | 1A4060300007668000012443 |
— | — |
| Cucumber Haze | 24093002DL |
— | 1A4060300007668000012678 |
— | — |
| Kush Berry | 24031101DL |
— | 1A4060300007668000010661 |
— | — |
| Kush Berry + CBN | 23111301DL(9534) |
— | 1A4060300007668000009534 |
— | — |
| Kush Berry + CBN | 24040101DL |
— | 1A4060300007668000011122 |
— | — |
| Kush Berry + CBN | 24050601DL |
— | 1A4060300007668000010779 |
— | — |
| Kush Berry + CBN | 24052001DL |
— | 1A4060300007668000011343 |
— | — |
| Kush Berry + CBN | 24061001DL |
— | 1A4060300007668000011577 |
— | — |
| Kush Berry + CBN | 24070801DL |
— | 1A4060300007668000011585 |
— | — |
| Kush Berry + CBN | 24071501DL |
— | 1A4060300007668000011786 |
— | — |
| Kush Berry + CBN | 24072901DL |
— | 1A4060300007668000011987 |
— | — |
| Kush Berry + CBN | 24081201DL |
— | 1A4060300007668000011995 |
— | — |
| Kush Berry + CBN | 24081901DL |
— | 1A4060300007668000012175 |
— | — |
| Kush Berry + CBN | 24090901DL |
— | 1A4060300007668000012423 |
— | — |
| Kush Berry + CBN | 24091601DL |
— | 1A4060300007668000012433 |
— | — |
| Kush Berry + CBN | 24092301DL |
— | 1A4060300007668000012672 |
— | — |
| Maui Blast | 24012903DL |
— | 1A4060300007668000010155 |
— | — |
| Maui Blast | 24022603DL |
— | 1A4060300007668000010506 |
— | — |
| Maui Blast | 24032603DL |
— | 1A4060300007668000011055 |
— | — |
| Maui Blast | 24050603DL |
— | 1A4060300007668000011224 |
— | — |
| Maui Blast | 24052003DL |
— | 1A4060300007668000011341 |
— | — |
| Maui Blast | 24060303DL |
— | 1A4060300007668000011594 |
— | — |
| Maui Blast | 24061003DL |
— | 1A4060300007668000011356 |
— | — |
| Maui Blast | 24062403DL |
— | 1A4060300007668000011581 |
— | — |
| Maui Blast | 24070803DL |
— | 1A4060300007668000011777 |
— | — |
| Maui Blast | 24071503DL |
— | 1A4060300007668000011788 |
— | — |
| Maui Blast | 24072903DL |
— | 1A4060300007668000011985 |
— | — |
| Maui Blast | 24081203DL |
— | 1A4060300007668000011993 |
— | — |
| Maui Blast | 24082603DL |
— | 1A4060300007668000012185 |
— | — |
| Maui Blast | 24090203DL |
— | 1A4060300007668000012420 |
— | — |
| Maui Blast | 24100703DL |
— | 1A4060300007668000012686 |
— | — |
| Pink Lemonade | 23112004DL(9458) |
— | 1A4060300007668000009458 |
— | — |
| Pink Lemonade | 24010804DL |
— | 1A4060300007668000009914 |
— | — |
| Pink Lemonade | 24020504DL |
— | 1A4060300007668000010390 |
— | — |
| Pink Lemonade | 24022604DL |
— | 1A4060300007668000010508 |
— | — |
| Pink Lemonade | 24032504DL |
— | 1A4060300007668000010962 |
— | — |
| Pink Lemonade | 24042204DL |
— | 1A4060300007668000010786 |
— | — |
| Pink Lemonade | 24052004DL |
— | 1A4060300007668000011339 |
— | — |
| Pink Lemonade | 24052704DL |
— | 1A4060300007668000011348 |
— | — |
| Pink Lemonade | 24062404DL |
— | 1A4060300007668000011583 |
— | — |
| Pink Lemonade | 24071504DL |
— | 1A4060300007668000011782 |
— | — |
| Pink Lemonade | 24072204DL |
— | 1A4060300007668000011790 |
— | — |
| Pink Lemonade | 24080504DL |
— | 1A4060300007668000011991 |
— | — |
| Pink Lemonade | 24090204DL |
— | 1A4060300007668000012173 |
— | — |
| Pink Lemonade | 24090504DL |
— | 1A4060300007668000012418 |
— | — |
| Pink Lemonade | 24091604DL |
— | 1A4060300007668000012427 |
— | — |
| Pink Lemonade | 24092304DL |
— | 1A4060300007668000012674 |
— | — |
Locations where this product was sold
Retail licensees that received the recalled product. Each location's license number links to that retailer's full recall history.
|
|
|
|
|---|---|---|
| ALAMEDA | EL DORADO EXTRACTS, LLC |
C12-0000321-LIC
|
| ALAMEDA | THE KOM LLC |
C9-0000800-LIC
|
| ALAMEDA | RISHON, LLC |
C10-0000353-LIC
|
| ALAMEDA | PARK SOCIAL INC |
C10-0001079-LIC
|
| CALAVERAS | PURE ALOHA |
C10-0000739-LIC
|
| CONTRA COSTA | HOLISTIC HEALING COLLECTIVE, INC. |
C10-0000185-LIC
|
| CONTRA COSTA | 7 STARS HOLISTIC FOUNDATION, INC. |
C10-0000763-LIC
|
| FRESNO | FRESNO CARES |
C10-0001065-LIC
|
| FRESNO | FRESNO CULTURE CORP. |
C10-0001068-LIC
|
| FRESNO | 1261 WISHON OPCO, LLC |
C10-0001101-LIC
|
| FRESNO | 5048 BLACKSTONE OPCO, LLC |
C10-0001105-LIC
|
| HUMBOLDT | GANJERY, LLC |
C12-0000347-LIC
|
| IMPERIAL | Elemental Holistic Care Corp. |
C10-0000717-LIC
|
| LAKE | Eternabis, Inc. |
C10-0000898-LIC
|
| LOS ANGELES | CWD ALLIANCE, LLC |
C10-0001279-LIC
|
Showing 1–15 of 249 locations.
Cite this page
Phenominal Consulting. (2026). Rove Drink Loud THC Shot Beverage — California cannabis recall, November 1, 2024. Phenominal recall index. Retrieved May 20, 2026, from https://phenominal.io/recalls/675cd92adb9d2f38e6a8bfd9. Underlying data: California Department of Cannabis Control (DCC), recalls.cannabis.ca.gov.
Recall data refreshes daily. When citing this page in a context where the recall classification (Voluntary / Mandatory) or licensee assignment is load-bearing, also reference the authoritative DCC source above.
This page reproduces public-records data from the California Department of Cannabis Control's recall portal at recalls.cannabis.ca.gov. Phenominal Consulting maintains an organized index of the portal, refreshed daily. The underlying recall text is reproduced verbatim from the DCC notice. Category labels (contamination, label/data, mixed, other, packaging) are interpretive groupings applied by Phenominal Consulting based on the DCC reason language; they are not DCC's own classification. For the authoritative version of this recall, refer to the DCC portal. For full methodology and citation format, see the data page.
If your distribution sits on the same data flow
Understand your distribution-compliance exposure before the regulator does.
A 30-minute call. If an engagement doesn't make sense, I'll tell you on the call.